DR Tau

 

 

 

 

 

HBC74

 

 







Alternative names:
HBC 74, MH α257-8
Type:
CTTS
Spectral type:
Photometric data:
U-B:
-0. 80
B-V:
0. 64
V:
11. 17
V-R:
0. 64
R-I:
0. 66
J-H:
1. 10
H-K:
1. 01
K:
6. 55
K-L:
1. 31
IRAS Fluxes(Jy): F12  = 3. 16
F25  = 4. 30
F60  = 5. 51
F100 = 5. 98b
Activity parameters:
Pphot:
7.3 - 9 days
[6, 7]
V Range:
~ 1 m
[6]
vsini:
10 Km/s
[7]
X-rays luminosity:
Wind parameters:
W(Hα) :
87 Å
W([OI]) :
0.8 Å
[8]
Associated with:
Binarity:
Characteristics:
Single
[32, 47, 62]






 

 

IUE data:








Mg II Si II He II C IV Si IV O I F 2900 F1855
(erg
cm2s-) ( erg
cm2s) ( erg
cm2s) (erg
cm2s-) (erg
cm2s-) (erg
cm2s) (  erg
cm2s˚A ) ( erg
cm2s˚A- )








6.1E-13 1.3E-13 2.5E-14 1.7E-13 4.6E-16 3.1e-13 6.5E-14 1.2E-14








 

 

IUE spectra:









no
¯
Cam. Image Disp. Ap. Date T. exp. Comments Mag
 
[min.]









 
1 LWP 02059 L L 83-10-16 10.00 E=146,C=110,B=45 10.9
2 LWP 02065 L L 83-10-16 10.00 E=160,C=110,B=35 11.0
3 LWP 02070 L L 83-10-17 10.00 E=160,C=128,B=60 10.8
4 LWP 02073 L L 83-10-17 10.00 ECC=342 11.0
5 LWP 02077 L L 83-10-18 10.00 E=169,C=120,B=41 10.8
6 LWP 02080 L L 83-10-19 10.00 E=145,C=105,B=35 10.8
7 LWP 02083 L L 83-10-19 10.00 E=186,C=165,B=100 11.0
8 LWP 02087 L L 83-10-20 10.00 E=124,C=95,B=45 10.9
9 LWP 02091 L L 83-10-20 10.00 E=147,C=120,B=60 11.0
10 LWP 02096 L L 83-10-20 75.00 E=5-6X,C=2-3X,B=90 11.2
11 LWP 02103 L L 83-10-21 10.00 ECC=332 9.9
12 LWP 12011 L L 87-11-04 45.00 ECC=601 10.9
13 LWP 14275 L L 88-10-19 20.00 E=167,C=133,B=40 11.0
14 LWP 14808 L L 89-01-12 10.00 E=108,C=77,B=32 11.3
15 LWP 14818 L L 89-01-13 15.00 E=132,C=101,B=34 11.3
16 LWP 14822 L L 89-01-14 15.00 E=145,C=90,B=34 11.3
17 LWP 14859 L L 89-01-18 15.00 E=141,C=96,B=40 11.3
18 LWP 14863 L L 89-01-18 15.00 E=131,C=84,B=37 11.4
19 LWP 14864 L L 89-01-18 15.00 ECC=330 11.4
20 LWP 14868 L L 89-01-19 20.00 E=162,C=96,B=36 11.7
21 LWP 14884 L L 89-01-21 20.00 E=181,C=105,B=38 12.0
22 LWP 14894 L L 89-01-22 20.00 ECC=343 11.6
23 LWP 14895 L L 89-01-22 20.00 ECC=353 11.2
24 LWP 14900 L L 89-01-23 25.00 E=190,C=122,B=38 11.4
25 LWP 14903 L L 89-01-23 25.00 E=181,C=117,B=41 11.6
26 LWP 14907 L L 89-01-24 20.00 E=146,C=104,B=39 11.5
27 LWP 14911 L L 89-01-24 20.00 E=164,C=134,B=34 11.3
28 LWP 14914 L L 89-01-25 15.00 E=172,C=152,B=99 11.7
29 LWP 14922 L L 89-01-25 20.00 E=144,C=99,B=42 11.7
30 LWP 16659 L L 89-10-26 15.00 E=163,C=130,B=58 11.1
31 LWP 17196 L L 90-01-21 15.00 E=101,C=69,B=36 12.0
32 LWP 18977 L L 90-10-10 30.00 E=191,C=125,B=38 11.5
33 LWR 05945 L S 79-10-27 20.00 E=255,C=80,B=40 11.4
34 LWR 05945 L L 79-10-27 58.00 E=255,C=180,B=40 No measured
35 LWR 06192 L L 79-11-19 120.00 ECC=676 11.4
36 LWR 09291 L L 80-11-13 20.00 E=164,C=135,B=37 10.9
37 LWR 09291 L S 80-11-13 10.00 E=80,C=37,B=37 10.9
38 LWR 09300 L L 80-11-14 25.00 E=149,C=110,B=37 11.1
39 LWR 09313 L L 80-11-16 60.00 E=2X,C=270,B=70 11.3
40 LWR 09324 L L 80-11-17 60.00 E=249,C=270,B=45 10.9
41 SWP 07189 L L 79-11-19 292.00 ECC=343 11.4
42 SWP 21300 L L 83-10-16 300.00 ECC=532 11.0
43 SWP 21304 L L 83-10-17 360.00 E=158,C=180,B=70 11.0
44 SWP 21308 L L 83-10-19 360.00 E=221,C=1.3X,B=160 10.8









 

 










no
¯
Cam. Image Disp. Ap. Date T. exp.
Comments
Mag
 
[min.]









 
45 SWP 21311 L L 83-10-20 240.00 E=162,C=195,B=115 10.9
46 SWP 35327 H L 89-01-12 835.00 E=165,B=143 11.5
47 SWP 35377 L L 89-01-18 435.00 240+195 MIN. SND PAR 11.3
48 SWP 35391 L L 89-01-22 410.00 STARTED AT GSFC 11.6
49 SWP 35402 L L 89-01-24 420.00 E=211,C=192,B=117 11.2
50 SWP 35407 L L 89-01-25 380.00 E=172,C=168,B=104 11.5
51 SWP 39805 L L 90-10-10 392.00 E=128,C=154,B=59 11.2